JWST Giant Planets

Logo

Website for the JWST Giant Planet Systems programme.

View the Project on GitHub JWSTGiantPlanets/web

Giant Planet Visibility Windows

Calculations of Giant Planet visibility for Cycle 1 using the JWST Moving Target Visibility Tool

Note: use the following sequence to prevent crashing MacOSX with this python tool: jwst_mtvt 599 --save_plot jwst_jupvisibility.png > jwst_jupvisibility.txt

Note: the break between JWST cycles is expected to be June 30th to July 1st.

Jupiter Visibility

  1. 2022-06-23 to 2022-08-15 (Cycle 1)
  2. 2022-11-06 to 2022-12-27 (Cycle 1)
  3. 2023-08-01 to 2023-09-23 (Cycle 2)
  4. 2023-12-13 to 2024-02-02 (Cycle 2)
  5. 2024-Sep-07 to 2024-Oct-28 (Cycle 3, Ls=107-115, Juno PJ65 2024-Sep-20, PJ66 2024-Oct-23)
  6. 2025-Jan-17 to 2025-Mar-08 (Cycle 3, Ls=122-127, Juno PJ69 2025-Jan-30, PJ70 2025-Mar-04)

jwst_jupvisibility

Saturn Visibility

  1. 2022-05-10 to 2022-07-01 (Cycle 1)
  2. 2022-09-27 to 2022-11-16 (Cycle 1)
  3. 2023-05-22 to 2023-07-14 (Cycle 1-2)
  4. 2023-10-09 to 2023-11-28 (Cycle 2)
  5. 2024-Jun-05 to 2024-Jul-26 (Cycle 2-3, Ls=169-171)
  6. 2024-Oct-21 to 2024-Dec-09 (Cycle 3, Ls=174-175)
  7. 2025-Jun-17 to 2025-Aug-09 (Cycle 3-4, Ls=181-183 - NB Saturn ring plane crossing from Earth on 2025-Mar-23)

jwst_satvisibility

Uranus Visibility

  1. 2022-08-05 to 2022-09-26 (Cycle 1)
  2. 2022-12-22 to 2023-02-09 (Cycle 1)
  3. 2023-08-10 to 2023-10-01 (Cycle 2)
  4. 2023-12-26 to 2024-02-13 (Cycle 2)
  5. 2024-Aug-14 to 2024-Oct-04 (Cycle 3, Ls=66)
  6. 2024-Dec-30 to 2025-Feb-17 (Cycle 3, Ls=68)

jwst_uravisibility

Neptune Visibilty

  1. 2022-06-11 to 2022-08-02 (Cycle 1)
  2. 2022-10-31 to 2022-12-19 (Cycle 1)
  3. 2023-06-13 to 2023-08-05 (Cycle 1-2)
  4. 2023-11-02 to 2023-12-22 (Cycle 2)
  5. 2024-Jun-15 to 2024-Aug-06 (Cycle 2-3)
  6. 2024-Nov-04 to 2024-Dec-23 (Cycle 3, Ls=313)
  7. 2025-Jun-18 to 2025-Aug-09 (Cycle 3-4, Ls=314)

jwst_nepvisibility